| Name: | The New Industry Research Organization (NIRO) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chairman: | Dr. Minoru Makimura | ||||||||||||||||||||||||||
| Executive Managing Director: | Dr. Masashi Kawamura | ||||||||||||||||||||||||||
| Established: | March 18, 1997 | ||||||||||||||||||||||||||
| Funds in trust: | 200,000,000 yen | ||||||||||||||||||||||||||
| Number of Staff: | 55 | ||||||||||||||||||||||||||
| Board of Directors Members from: |
Hyogo Prefecture Institute of Technology Hyogo Economic Development Center Kobe City Industrial Promotion Foundation The Hyogo Industrial Association, Kobe University Kawasaki Heavy Industries, Ltd. Kobe Steel, Ltd. Shinko Seiki Co., Ltd. |
||||||||||||||||||||||||||
| History: |
|
